Size Chart
BYRKA SIZING CHART
|
|||||
SIZE | REFERENCE SIZE | BUST | WAIST | HIPS | INSEAM |
SMALL | 8 | 35" - 37" | 27"-29" | 37"-39" | 29" |
MEDIUM | 10 | 37"-39" | 29"-31" | 39"-41" | 29" |
LARGE | 12 | 39"-41" | 31"-33" | 41"-43" | 29 1/4" |
XLARGE | 14 | 44"-46" | 34"-37" | 45"-48" | 29 1/2" |
2XLARGE | 16 - 18 | 46"-49" | 37"-40" | 48"-51" | 29 1/2" |
3XLARGE | 20 - 22 | 49"-52" | 41"-45" | 52"-56" | 29 1/2" |
If you know your own length of pants and want to receive your garment with your personalized length, send us a message at the email byrka.la@gmail with the request for your desired length. You will have an extra charge of $8.00 for customized length request. These altered garments are not subject for refunds.